
CIYMS International Honours
| Year | Name | Country | Cap | Opposition |
| 2023 | G. R. Adair | Ireland | 56 | Zimbabwe |
| 2019 | M. R. Adair | Ireland | 703 | England |
| 2019 | J. Cameron-Dow | Ireland | 702 | Afghanistan |
| 2018 | H. E. Van Der Dussen | South Africa | 78 | Zimbabwe |
| 2016 | J. Mulder | Ireland | 697 | Hong Kong |
| 2014 | C. Dougherty | Ireland | 690 | Sri Lanka A |
| 2014 | P. J. Moor | Zimbabwe | 124 | Bangladesh |
| 2009 | N. G. Jones | Ireland | 672 | New Zealand |
| 2008 | P. C. Connell | Ireland | 668 | Bangladesh A |
| 2008 | R. Ahmed | Pakistan | 167 | Zimbabwe |
| 2007 | M. J. Fourie | Ireland | 659 | Canada |
| 2007 | G. H. Bodi | South Africa | 88 | Zimbabwe |
| 2002 | J. P. Bray | Ireland | 640 | Zimbabwe |
| 2002 | I. G. Butler | New Zealand | 127 | England |
| 2001 | J. M. Kemp | South Africa | 63 | Sri Lanka |
| 1998 | N. D. Carson | Ireland | 616 | Bangladesh |
| 1997 | C. D. McMillan | New Zealand | 102 | Sri Lanka |
| 1996 | D. Heasley | Ireland | 602 | Surrey |
| 1992 | S. Graham | Ireland | 583 | Scotland |
| 1989 | P. McCrum | Ireland | 569 | Northamptonshire |
| 1974 | S. C Corlett | Ireland | 525 | Netherlands |
The cap number noted is for the format in which they first appeared internationally.*















