
Presidents & Captains
| Year | President | Captain | Chairperson |
| 2023 | A. D. McIlwaine | J. S. Matchett | R. Heasley |
| 2022 | A. D. McIlwaine | N. Jones | R. Heasley |
| 2021 | B. T. McKee | N. Jones | R. Heasley |
| 2020 | B. T. McKee | N. Jones | R. Heasley |
| 2019 | B. T. McKee | N. Jones | R. Heasley |
| 2018 | B. T. McKee | N. Jones | |
| 2017 | A. J. H. McCullough | N. Jones | |
| 2016 | A. J. H. McCullough | N. Jones | |
| 2015 | A. J. H. McCullough | C. Dougherty | |
| 2014 | C. Ewing | C. Dougherty | |
| 2013 | C. Ewing | C. Dougherty | |
| 2012 | A. J. H. McCullough | S. Hughes | |
| 2011 | A. J. H. McCullough | B. McCord | |
| 2010 | P. A. Mills | B. Cooper | |
| 2009 | P. A. Mills | D. Heasley | |
| 2008 | P. A. Mills | S. Hughes | |
| 2007 | P. A. Mills | S. Hughes | |
| 2006 | A. M. W. Hingston | S. Hughes | |
| 2005 | A. M. W. Hingston | S. Hughes | |
| 2004 | A. M. W. Hingston | D. Heasley | |
| 2003 | A. M. W. Hingston | D. Heasley | |
| 2002 | B. T. McKee | R. Lucas | |
| 2001 | B. T. McKee | R. Lucas | |
| 2000 | B. T. McKee | A. G. Adams | |
| 1999 | S. Malcolm | A. G. Adams | |
| 1998 | S. Malcolm | B. T. McKee | |
| 1997 | J. McCullough | B. T. McKee | |
| 1996 | J. McCullough | B. T. McKee | |
| 1995 | J. McCullough | A. D. McIlwaine | |
| 1994 | J. McCullough | A. D. Kennedy | |
| 1993 | Rev. W. J. A. Sleith | B. T. McKee | |
| 1992 | Rev. W. J. A. Sleith | B. T. McKee | |
| 1991 | Rev. W. J. A. Sleith | B. T. McKee | |
| 1990 | T. J. I. Woods | C. E. Lewis | |
| 1989 | T. J. I. Woods | A. D. McIlwaine | |
| 1988 | T. J. I. Woods | A. D. McIlwaine | |
| 1987 | D. McCullough | W. J. A. Sleith | |
| 1986 | D. McCullough | B. S. Barker | |
| 1985 | S. W. Roberts | N. L. Moore | |
| 1984 | S. W. Roberts | N. L. Moore | |
| 1983 | S. W. Roberts | N. L. Moore | |
| 1982 | T. J. I. Woods | A. M. W. Hingston | |
| 1981 | T. J. D. Keith | T. J. I. Woods | |
| 1980 | T. J. D. Keith | G. C. Ewing | |
| 1979 | T. J. I. Woods | A. M. W. Hingston | |
| 1978 | T. J. I. Woods | A. M. W. Hingston | |
| 1977 | A. E. Thompson | D. McCullough | |
| 1976 | T. J. D. Keith | D. McCullough | |
| 1975 | T. J. D. Keith | D. McCullough | |
| 1974 | W. M. Rankin | A. M. W. Hingston | |
| 1973 | W. M. Rankin | T. D. Adams | |
| 1972 | A. Robertson | A. M. W. Hingston | |
| 1971 | A. Robertson | D. Matthews | |
| 1970 | W. M. Rankin | D. Matthews | |
| 1969 | W. M. Rankin | J. N. Adams | |
| 1968 | W. M. Rankin | J. N. Adams | |
| 1967 | W. M. Rankin | J. M. Sholdis | |
| 1966 | J. Hull | J. McGookin | |
| 1965 | J. Hull | T. J. W. Montgomery | |
| 1964 | J. Hull | D. Shimmons | |
| 1963 | J. Hull | A. Robertson | |
| 1962 | H. Avery | A. Robertson | |
| 1961 | H. Avery | J. H. T. McAllister | |
| 1960 | H. Avery | J. H. T. McAllister | |
| 1959 | A. M. Edwards | P. P. Newman | |
| 1958 | A. M. Edwards | J. H. T. McAllister | |
| 1957 | L. C. Dennis | J. H. T. McAllister | |
| 1956 | L. C. Dennis | A. Robertson | |
| 1955 | L. C. Dennis | A. Robertson | |
| 1954 | R. H. Bentham | V. Chambers | |
| 1953 | Capt. J. W. Storey | N. Brickenden | |
| 1952 | Capt. J. W. Storey | N. Brickenden | |
| 1951 | Capt. J. W. Storey | N. Brickenden | |
| 1950 | H. Avery | H. Avery | |
| 1949 | H. Avery | H. Avery | |
| 1948 | H. Avery | ||
| 1947 | |||
| 1946 | J. F. McClure | ||
| 1945 | T. J. Heaney | ||
| 1944 | T. J. Heaney | ||
| 1943 | T. J. Heaney | ||
| 1942 | A. M. Edwards |















